<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-To Use the LaTeX Beamer Class for Great-Looking Presentations</title>
	<atom:link href="http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/</link>
	<description>Productivity in Academia</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LaTeX para presentaciones &#171; También vine a estudiar</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-260</link>
		<dc:creator>LaTeX para presentaciones &#171; También vine a estudiar</dc:creator>
		<pubDate>Sun, 29 Jan 2012 20:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-260</guid>
		<description>[...] Este presenta un paso a paso muy bueno. [...]</description>
		<content:encoded><![CDATA[<p>[...] Este presenta un paso a paso muy bueno. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojtek</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-258</link>
		<dc:creator>Wojtek</dc:creator>
		<pubDate>Thu, 08 Dec 2011 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-258</guid>
		<description>Just as a clarification: you can place animation in beamer class presentations. You have to fulfill two conditions though:
-you use the &#039;animate&#039; package;
-whatever the OS, you have to use acrobat reader, as far as I know it is the only pdf-reader able to display animation.

You then use the \animategraphics command.

cheers
w</description>
		<content:encoded><![CDATA[<p>Just as a clarification: you can place animation in beamer class presentations. You have to fulfill two conditions though:<br />
-you use the &#8216;animate&#8217; package;<br />
-whatever the OS, you have to use acrobat reader, as far as I know it is the only pdf-reader able to display animation.</p>
<p>You then use the \animategraphics command.</p>
<p>cheers<br />
w</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-255</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-255</guid>
		<description>Its an excellent guide. If you make it a bit longer, some of us can use as template.

Cheers,
Ramesh</description>
		<content:encoded><![CDATA[<p>Its an excellent guide. If you make it a bit longer, some of us can use as template.</p>
<p>Cheers,<br />
Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-251</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Sun, 01 May 2011 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-251</guid>
		<description>Its simply not true, that you cannot embed multimedia. 
If you know the right packages, you can easily integrate videos and music into you slides. Although that only works with Adobe Reader as playback program. 

movie15 by Alexander Grahn is a great package for that purpose, if you want to have a look: google ctan movie15 latex</description>
		<content:encoded><![CDATA[<p>Its simply not true, that you cannot embed multimedia.<br />
If you know the right packages, you can easily integrate videos and music into you slides. Although that only works with Adobe Reader as playback program. </p>
<p>movie15 by Alexander Grahn is a great package for that purpose, if you want to have a look: google ctan movie15 latex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvina</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-245</link>
		<dc:creator>Silvina</dc:creator>
		<pubDate>Sat, 20 Nov 2010 13:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-245</guid>
		<description>Is it possible you explain me how to use LATEX in Windows from scratch? What do I need?</description>
		<content:encoded><![CDATA[<p>Is it possible you explain me how to use LATEX in Windows from scratch? What do I need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NS</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-244</link>
		<dc:creator>NS</dc:creator>
		<pubDate>Fri, 12 Nov 2010 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-244</guid>
		<description>Thanks a ton for the material. its the perfect guide for those who have had exposure to LaTeX and who wish to learn neweer tricks of the trade ...

NS</description>
		<content:encoded><![CDATA[<p>Thanks a ton for the material. its the perfect guide for those who have had exposure to LaTeX and who wish to learn neweer tricks of the trade &#8230;</p>
<p>NS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuan</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-243</link>
		<dc:creator>Tuan</dc:creator>
		<pubDate>Sat, 23 Oct 2010 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-243</guid>
		<description>Thanks for the nice introductory posts to Beamer.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice introductory posts to Beamer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JUGAADU</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-241</link>
		<dc:creator>JUGAADU</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-241</guid>
		<description>AWESOME</description>
		<content:encoded><![CDATA[<p>AWESOME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Support Hertfordshire</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-235</link>
		<dc:creator>IT Support Hertfordshire</dc:creator>
		<pubDate>Mon, 31 May 2010 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-235</guid>
		<description>Nice posts, it is informative to people who are not use to Latex. Hope that you will explain about this in layman’s term to reach those first time users.</description>
		<content:encoded><![CDATA[<p>Nice posts, it is informative to people who are not use to Latex. Hope that you will explain about this in layman’s term to reach those first time users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scholarz Blog &#187; Blog Archive &#187; Wie man mit LaTex Beamer arbeitet</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-143</link>
		<dc:creator>scholarz Blog &#187; Blog Archive &#187; Wie man mit LaTex Beamer arbeitet</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-143</guid>
		<description>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue Einführung.  [...]</description>
		<content:encoded><![CDATA[<p>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue Einführung.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

