<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-To Use the LaTeX Beamer Class for Great-Looking Presentations</title>
	<atom:link href="http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/</link>
	<description>Productivity in Academia</description>
	<lastBuildDate>Tue, 06 Jul 2010 22:02:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IT Support Hertfordshire</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-235</link>
		<dc:creator>IT Support Hertfordshire</dc:creator>
		<pubDate>Mon, 31 May 2010 16:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-235</guid>
		<description>Nice posts, it is informative to people who are not use to Latex. Hope that you will explain about this in layman’s term to reach those first time users.</description>
		<content:encoded><![CDATA[<p>Nice posts, it is informative to people who are not use to Latex. Hope that you will explain about this in layman’s term to reach those first time users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scholarz Blog &#187; Blog Archive &#187; Wie man mit LaTex Beamer arbeitet</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-143</link>
		<dc:creator>scholarz Blog &#187; Blog Archive &#187; Wie man mit LaTex Beamer arbeitet</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-143</guid>
		<description>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue Einführung.  [...]</description>
		<content:encoded><![CDATA[<p>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue Einführung.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenore</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-142</link>
		<dc:creator>Lenore</dc:creator>
		<pubDate>Sat, 19 Sep 2009 12:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-142</guid>
		<description>I like Beamer for class notes because it&#039;s very easy to take content in and out from semester to semester without actually losing track of it.  

However, I haven&#039;t found a way on Mac to both see notes and to use links.  Skim (or any number of other things) lets me use links but cannot split the not screen to my computer and the presentation screen to the projector. SplitShow does the latter but has had an enhancement filed for over a year now to follow links.</description>
		<content:encoded><![CDATA[<p>I like Beamer for class notes because it&#8217;s very easy to take content in and out from semester to semester without actually losing track of it.  </p>
<p>However, I haven&#8217;t found a way on Mac to both see notes and to use links.  Skim (or any number of other things) lets me use links but cannot split the not screen to my computer and the presentation screen to the projector. SplitShow does the latter but has had an enhancement filed for over a year now to follow links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fertig- Wie man mit LaTex Beamer arbeitet &#171; scholarz.blog</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-139</link>
		<dc:creator>Fertig- Wie man mit LaTex Beamer arbeitet &#171; scholarz.blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-139</guid>
		<description>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue [...]</description>
		<content:encoded><![CDATA[<p>[...] allerdings nicht, denn sie bedarf viel Zeit, um sich in das Programm einzuarbeiten. Die Blogseite Productive Scholar zeigt in einem Artikel, wie man sich die mühsame Arbeit erspart und gibt eine genaue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-18</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-18</guid>
		<description>I agree, Keynote works great with LaTeX, is more user-friendly and looks great. I&#039;ve used it in in the past with TeX and it looks even better than any beamer class I&#039;ve seen. I just got Office 2008 for Mac and the new PowerPoint also looks very good. 

However, I use beamer the most for two reasons:
1) Since I work on Mac and most of my collaborators work on windows, it is easier to use beamer for presentations. Sure PowerPoint is cross-platform, but in the past I had some problems if exported LaTeX formula (in pdf) that show up great on Mac but aren&#039;t recognized on Windows. 
2) I often work on a paper at the same time as the presentation. The way I usually work is I write a first draft before I get results, including empty tables. Using the \include command in LaTeX, I can share tables, graphs, etc. between the paper and the presentation. Thus, when I do have results, or if I only want to change something, I am sure that both documents stay in sync.</description>
		<content:encoded><![CDATA[<p>I agree, Keynote works great with LaTeX, is more user-friendly and looks great. I&#8217;ve used it in in the past with TeX and it looks even better than any beamer class I&#8217;ve seen. I just got Office 2008 for Mac and the new PowerPoint also looks very good. </p>
<p>However, I use beamer the most for two reasons:<br />
1) Since I work on Mac and most of my collaborators work on windows, it is easier to use beamer for presentations. Sure PowerPoint is cross-platform, but in the past I had some problems if exported LaTeX formula (in pdf) that show up great on Mac but aren&#8217;t recognized on Windows.<br />
2) I often work on a paper at the same time as the presentation. The way I usually work is I write a first draft before I get results, including empty tables. Using the \include command in LaTeX, I can share tables, graphs, etc. between the paper and the presentation. Thus, when I do have results, or if I only want to change something, I am sure that both documents stay in sync.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JF</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-17</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-17</guid>
		<description>I stopped using beamer years ago -- I wrote my first my first beamer class as a grad student and used it up to my final job talk.  The fastest thing for me now is to use Keynote, LaTeXit and cut &amp; paste.  Keynote quickly and easily makes lovely uncluttered slides, I mostly cut and paste mathematics and figures out of my papers or use the lovely LaTeXiT for one off formulae.  I should add that I am a mathematician so it is not like I don&#039;t have much need for TeX&#039;d slides ....

Cheers,

JF.</description>
		<content:encoded><![CDATA[<p>I stopped using beamer years ago &#8212; I wrote my first my first beamer class as a grad student and used it up to my final job talk.  The fastest thing for me now is to use Keynote, LaTeXit and cut &amp; paste.  Keynote quickly and easily makes lovely uncluttered slides, I mostly cut and paste mathematics and figures out of my papers or use the lovely LaTeXiT for one off formulae.  I should add that I am a mathematician so it is not like I don&#8217;t have much need for TeX&#8217;d slides &#8230;.</p>
<p>Cheers,</p>
<p>JF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-16</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-16</guid>
		<description>I didn&#039;t do anything fancy like that. Since the only controls I need are to go forward and backward one slide, I only configured those.

You need to open the editor (iRed Lite menu -&gt; Show Editor)
Create a new layer (using the control pull-down menu next to the &quot;Got to Layer...&quot; pull-down menu, in the Layer tab). Check &quot;Activate layer with application&quot; and enter Skim, so this layer activates when Skim is active.

Next, in the Button tab, set the the right button action to Current App :: Cursor Movement :: Right. Do the same for the left button.

That&#039;s it!

If you want to add more controls, you can open the &quot;Expert&quot; menu by clicking on the arrow next to the save button. It will open a new panel where you can create a group of actions for Skim, like keyboard shortcuts. This should let you add almost anything since Skim has a keyboard shortcut for almost all menu items.

Hope this helps you.

Vincent</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do anything fancy like that. Since the only controls I need are to go forward and backward one slide, I only configured those.</p>
<p>You need to open the editor (iRed Lite menu -> Show Editor)<br />
Create a new layer (using the control pull-down menu next to the &#8220;Got to Layer&#8230;&#8221; pull-down menu, in the Layer tab). Check &#8220;Activate layer with application&#8221; and enter Skim, so this layer activates when Skim is active.</p>
<p>Next, in the Button tab, set the the right button action to Current App :: Cursor Movement :: Right. Do the same for the left button.</p>
<p>That&#8217;s it!</p>
<p>If you want to add more controls, you can open the &#8220;Expert&#8221; menu by clicking on the arrow next to the save button. It will open a new panel where you can create a group of actions for Skim, like keyboard shortcuts. This should let you add almost anything since Skim has a keyboard shortcut for almost all menu items.</p>
<p>Hope this helps you.</p>
<p>Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Morth</title>
		<link>http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/comment-page-1/#comment-15</link>
		<dc:creator>Timothy Morth</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivescholar.com/2008/03/15/how-to-use-the-latex-beamer-class-for-great-looking-presentations/#comment-15</guid>
		<description>Hi,

Just wondering how did you set iRed Lite to work with Skim? Any applescript or step by step guide?

Cheers mate.

Tim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just wondering how did you set iRed Lite to work with Skim? Any applescript or step by step guide?</p>
<p>Cheers mate.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
